Woven roving is made of direct rovings in Plain, Twill weave pattern. The input rovings are designed to give controlled wet-out and excellent laminate properties. It is compatible with Polyester, Vinyl ester and Epoxy resin and widely used in hand and machine production, such as boats, vessels, plane and automotive parts, furniture, sports and other areas.
Typical Type
Produce No | Glass | Weight(g/m2) | Breaking Strength ≥N/25MM | Weave | Moisture Content% | L.O.I Content% |
Warp | Weft |
EWR200 | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
EWR200B | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
EWR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | ≤0.1 | 0.4-0.8 |
EWR300 | E | 300+/-15 | 1200 | 1200 | Plain | ≤0.1 | 0.4-0.8 |
EWR300TM | E | 300+/-15 | 1500 | 900 | Plain | ≤0.1 | 0.4-0.8 |
EWR300B | E | 300+/-15 | 1200 | 1250 | Plain | ≤0.1 | 0.4-0.8 |
EWR360 | E/ECR | 360+/-18 | 1200 | 1150 | Plain | ≤0.1 | 0.4-0.8 |
EWR400 | E | 400+/-20 | 1480 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
EWR400TM | E | 400+/-20 | 1500 | 1500 | Plain | ≤0.1 | 0.4-0.8 |
EWR400B | E | 325+/-16 | 1200 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
EWR500 | E | 500+/-25 | 1800 | 1700
| Plain | ≤0.1 | 0.4-0.8 |
EWR500T | E | 500+/-25 | 1800 | 1600 | Twill | ≤0.1 | 0.4-0.8 |
EWUDT500 | E | 500+/-25 | 100 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
EWUDL500 | E | 500+/-25 | 2600 | 350 | Plain | ≤0.1 | 0.4-0.8 |
EWUDL530 | E | 530+/-27 | 3200 | 800 | Plain | ≤0.1 | 0.4-0.8 |
EWR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
EWR600 | E | 600+/-30 | 1900 | 1800 | Plain | ≤0.1 | 0.4-0.8 |
EWR600B | E | 600+/-30 | 1900 | 1850 | Plain | ≤0.1 | 0.4-0.8 |
EWUDL600 | E | 600+/-30 | 3100 | 350 | Plain | ≤0.1 | 0.4-0.8 |
EWR800 | E | 800+/-40 | 2600 | 2300 | Plain | ≤0.1 | 0.4-0.8 |
EWR800A | E | 864+/-43 | 2900 | 2700 | Plain | ≤0.1 | 0.4-0.8 |
EWR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
Remarks:
Standard width : 1.0m, 1.25m, 1.27m(50”)
Min.Width : 35mm Max. Width : 3200mm.
The above information is for reference only, in view of product variety and application conditions diversity, all of above information should be as specific user properly adjust the situation.