It is made of woven roving and Chopped strand or chopped strand mat bonded with stitching polyester thread . It is ideal for applications such as boat hulls,automotive housing and doors, cooling apparatus and structural shapes.
Products Property:
No any Binder, good compatible with Multi-Resin
simplify the molding process
improve producing efficiency and decrease cost
Typical Type:
| Product No. | Overall Density(g/m2) | Woven Roving Density (g/m2) | Chop Density(g/m2) | Polyester Yarn Density (g/m2) |
| EKWRM200/150 | 359.5 | 200 | 150 | 9.5 |
| EKWRM300/300 | 609.5 | 300 | 300 | 9.5 |
| EKWRM500/300 | 809.5 | 500 | 300 | 9.5 |
| EKWRM500/450 | 959.5 | 500 | 450 | 9.5 |
| EKWRM600/300 | 909.5 | 600 | 300 | 9.5 |
| EKWRM600/450 | 960.71 | 600 | 450 | 10.71 |
| EKWRM800/300 | 1110.71 | 800 | 300 | 10.71 |
| EKWRM800/450 | 1260.71 | 800 | 450 | 10.71 |
| EKWRM1808 | 896.14 | 612 | 274.64 | 9.5 |
| EKWRM1810 | 926.65 | 612 | 305.15 | 9.5 |
| EKWRM1815 | 1080.44 | 612 | 457.73 | 10.71 |
| EKWRM2408 | 1132.35 | 847 | 274.64 | 10.71 |
| EKWRM2410 | 1162.86 | 847 | 305.15 | 10.71 |
| EKWRM2415 | 1315.44 | 847 | 457.73 | 10.71 |
| EKWRM2430 | 1762.71 | 847 | 900 | 15.71 |
Remarks:
Standard width: 125cm/50“
Standard Roll weight: 50 or 55kg
Packaging:
Each roll is wound on paper tube (3”Dia.) with plastic film and packed in individual cardboard box.
16 or 12 cartons per Pallet.
The above information is for reference only, in view of product variety and application conditions diversity, all of above information should be as specific user properly adjust the situation.