Carbon Fabric is made of 3K,6K,12K,24K carbon tow in Plain, Twill,Satin weave pattern.Fabric in different strength and modulus are available.It meets with different applications,such as hull construction,ship parts,train,sports products。
Typical Type:
| Produce No | Type | Weight (g/m2) | Density(end/cm) | Input Tow | Weave |
| Warp | Weft | Warp | Weft |
CWP200 | Carbon | 200 | 5 | 5 | 3K | 3K | Plain |
CWT200 | Carbon | 200 | 5 | 5 | 3K | 3K | Twill |
CWT240 | Carbon | 240 | 6 | 6 | 3K | 3K | Twill |
CWP295 | Carbon | 295 | 3.7 | 3.7 | 6K | 6K | Plain |
CWP320 | Carbon | 320 | 4 | 4 | 6K | 6K | Plain |
CWT320 | Carbon | 320 | 4 | 4 | 6K | 6K | Twill |
CWP400 | Carbon | 400 | 2.5 | 2.5 | 12K | 12K | Plain |
| CWT600 | Carbon | 600 | 3.75 | 3.75 | 12K | 12K | Twill |
| CWT660 | Carbon | 660 | 4.1 | 4.1 | 12K | 12K | Twill |
| CWUD300 | Carbon | 290 | 3.6 | 1.65 | 12K | Glass Yam | Plain/UD |
| CWUD450 | Carbon | 440 | 2.75 | 1.65 | 24K | Glass Yam | Plain/UD |
CWUD600 | Carbon | 590 | 3.7 | 1.65 | 24K | Glass Yam | Plain/UD |
Remarks:
1.Standard width:100cm、127cm、150cm
2.12K/24K different strength and modulus upon reques
3.Fiber with stability treatment is available
The above information is for reference only, in view of product variety and application conditions diversity, all of above information should be as specific user properly adjust the situation.